Facilities & Services Offered Baseline Report
| FACILITY | SERVICES OFFERED | BARRIERS | 
| Riverdale Municipality Office 670-2nd Avenue | Administrative office, Meeting space, | 
 | 
| Riverdale Community Centre 101 Main Street | Ice Surface, Curling Surface, Dance Hall, Meeting Space, Club Lounge, Walking path, Meeting Centre, Rec programs | 
 | 
| Wastewater Treatment Plant 301-1st Avenue | Water and Wastewater Services Due to Health & Safety concerns, this building is NOT open to the public | 
 | 
| Public Works Shop SE 27-12-21 | Due to Health & Safety concerns, this building is NOT open to the public | 
 | 
| Riverdale Cemetery | lanes to access gravesites | 
 | 
| Riverdale Fire Department 670-2nd Avenue | Fire prevention, training | 
 | 
| Riverdale Police Services | Law enforcement, community education | 
 | 
| Prairie Crocus Library 137 Main Street | Rentals of books, and videos, community events, training and education | 
 | 
| Compound & Recycle Shed SE 27-12-21 | Disposal site for recyclables | 
 | 
| Landfill NW 9-12-21 | Disposal site for trash and garbage | 
 | 
| Aspen Trail | walking/biking paths, recreation facilities | • Public Access for those with mobility issues | 
| Rivers Sports Quarry | Recreation facilities, community events | • Public Access for those with mobility issues | 
| Rivers Ball Diamonds | Recreation facilities, community events | • Public Access for those with mobility issues | 
| Rivers Kids Park | Recreation facilities, community events | • Public Access for those with mobility issues | 
| Rivers Skate Park | Recreation facilities | • Public Access for those with mobility issues | 
| RiversDaly Website | Communications with public | 
 | 
